
PHILA 880. A vessel built in 2009 in the Delphia Yacht Shipyard in Olecko. This is definitely one of the fastest boats in Masuria in its price range. It sails sharply into the wind and has balanced sails. It has a spacious deck and a cockpit that easily accommodates eight people. Port manoeuvres are facilitated by an 8 HP engine with an electric starter coupled with the rudder blade. The comfortable interior has two double stern berths, a lockable bow cabin and two berths in the mess. This allows eight people to sleep comfortably without any berth extensions. The silhouette of these yachts is popular on the Great Masurian Lakes and enjoys a very good reputation. I heartily recommend this yacht to sailors who are in for some regatta sailing with a dose of adrenaline.
Date | Price per day (brutto) |
---|---|
22.04 – 28.04 | 220 |
28.04 – 06.05 | 380 |
06.05 – 30.05 | 220 |
30.05 – 03.06 | 400 |
03.06 – 23.06 | 280 |
23.06 – 30.06 | 300 |
30.06 – 07.07 | 350 |
07.07 – 18.08 | 400 |
18.08 – 25.08 | 350 |
25.08 – 01.09 | 280 |
01.09 – 29.09 | 220 |
PHILA 880. A vessel built in 2009 in the Delphia Yacht Shipyard in Olecko. This is definitely one of the fastest boats in Masuria in its price range. It sails sharply into the wind and has balanced sails. It has a spacious deck and a cockpit that easily accommodates eight people. Port manoeuvres are facilitated by an 8 HP engine with an electric starter coupled with the rudder blade. The comfortable interior has two double stern berths, a lockable bow cabin and two berths in the mess. This allows eight people to sleep comfortably without any berth extensions. The silhouette of these yachts is popular on the Great Masurian Lakes and enjoys a very good reputation. I heartily recommend this yacht to sailors who are in for some regatta sailing with a dose of adrenaline.
Date | Price per day (brutto) |
---|---|
22.04 – 28.04 | 220 |
28.04 – 06.05 | 380 |
06.05 – 30.05 | 220 |
30.05 – 03.06 | 400 |
03.06 – 23.06 | 280 |
23.06 – 30.06 | 300 |
30.06 – 07.07 | 350 |
07.07 – 18.08 | 400 |
18.08 – 25.08 | 350 |
25.08 – 01.09 | 280 |
01.09 – 29.09 | 220 |
Długość kadłuba | 880 cm |
Szerokość maksymalna | 295 cm |
Zanurzenie minimalne | 30 cm |
Zanurzenie maksymalne | 130 cm |
Wysokość masztu | 11 m |
Liczba koi | 8 |
WC | Kabina , wc chemiczne |
Maksymalna liczba załogi | 8 |
Minimalna liczba załogi | 2 |
Ożaglowanie łącznie | 39 m2 |
Wysokość kabiny | 180 cm |
Typ miecza | obrotowy |
Typ steru | płetwa na pawęży |
Typ silnika | zaburtowy MERCURY 8 kM.z elektrycznym rozruchem i ładowaniem |
Rok budowy | 2009 |
Dodatkowe wyposażenie |
|