Price list 2024
Discounts and concessions
Please note: discounts apply to charters purchased directly from our company and only weekly charters.
- 10% for regular customers from 7 days onwards
- 5% for the second week of charter
- 5% students in May and September (not including 30/04 to 03/05)
- Total discounts can add up to maximum 15%.
Price list in 2023
The prices of individual yachts depend on the chosen dates. Discounts are available.
Rates given are based on weekly charters.
JACHTY ŻAGLOWE | ILOŚĆ KOI | 22.04 29.04 | 29.04 03.05 | 03.05 27.05 | 27.05 07.06 | 07.06 11.06 | 11.06 24.06 | 24.06 01.07 | 01.07 19.08 | 19.08 26.08 | 26.08 23.09 |
---|---|---|---|---|---|---|---|---|---|---|---|
PHOBOS 34 – TOMEK NOWOŚĆ ! | 8+2 | 850 | 1100 | 850 | 890 | 1250 | 890 | 950 | 1250 | 890 | 890 |
MAXUS 33 – Jakub | 8+2 | 590 | 680 | 560 | 680 | 860 | 790 | 820 | 860 | 720 | 550 |
Delphia 33 MC – Nina | 8+2 | 600 | 630 | 610 | 670 | 950 | 700 | 730 | 950 | 730 | 610 |
Antila 33 – Finlandia | 8+2 | 720 | 830 | 720 | 750 | 950 | 750 | 810 | 950 | 855 | 760 |
TES 32 – HOXI | 8+2 | 420 | 530 | 470 | 500 | 680 | 600 | 620 | 680 | 590 | 450 |
MELLODY 30 – Molly | 8+1 | 430 | 480 | 440 | 500 | 640 | 590 | 620 | 680 | 580 | 410 |
SEDNA 30 – Animusz NOWOŚĆ ! | 8+1 | 420 | 550 | 440 | 520 | 690 | 620 | 640 | 690 | 620 | 480 |
Hornet 29 – Noel | 8+1 | 490 | 550 | 440 | 560 | 700 | 680 | 690 | 740 | 610 | 470 |
PHOBOS 29 – MAJA | 8+2 | 490 | 550 | 490 | 560 | 720 | 680 | 690 | 740 | 640 | 490 |
Phobos 27 Exclusive Line – Bajka | 5+1 | 370 | 430 | 400 | 490 | 590 | 530 | 550 | 590 | 490 | 390 |
SOLINA 27 – MILA | 6+1 | 230 | 430 | 250 | 280 | 430 | 380 | 400 | 430 | 380 | 280 |
ANTILA 27 – Lege Artis | 6+2 | 420 | 470 | 430 | 490 | 660 | 560 | 590 | 660 | 580 | 420 |
PHILA 880 – Pestka | 8 | 280 | 480 | 290 | 340 | 540 | 480 | 490 | 540 | 490 | 380 |
PHILA 880 – Kinga | 8 | 280 | 480 | 290 | 340 | 540 | 480 | 490 | 540 | 490 | 380 |
Phobos 24 – My Second Wife | 5+1 | 190 | 290 | 190 | 200 | 380 | 290 | 330 | 380 | 290 | 270 |
JACHTY MOTOROWE | ILOŚĆ KOI | 22.04 29.04 | 29.04 03.05 | 03.05 27.05 | 27.05 07.06 | 07.06 11.06 | 11.06 24.06 | 24.06 01.07 | 01.07 19.08 | 19.08 26.08 | 26.08 23.09 |
FUTURA 900 – SECRET LINE | 6+2 | 580 | 660 | 560 | 630 | 950 | 870 | 890 | 950 | 890 | 790 |
STILO 30 – LENA | 6+2 | 590 | 710 | 600 | 670 | 980 | 900 | 930 | 980 | 890 | 820 |
NAUTIC 30 – NOWOŚĆ ! | 4+2 | 450 | 690 | 510 | 560 | 840 | 720 | 780 | 880 | 750 | 680 |
The price includes:
- a gas cylinder for the stove and refrigerator, if included on board,
- chemical toilet + fluids,
- charged battery,
- drinking water,
- ALL BOATS HAVE MTPL / CDW / ACCIDENTS INSURANCE.
Extra charges:
- final cleaning of the yacht after the cruise (it is obligatory) and amounts to: PLN 180 sailing yachts, PLN 220 motor yachts (not applicable to the chemical and sea toilet),
- unfurled sails and ropes – PLN 50,
- fuel at current petrol costs at petrol stations,
- the minimum trip duration is 5 days. In case of shorter trips, the surcharge for one day is respectively: one day – 100% of the price, two days – 50% of the price, three days – 35% of the price, four days – 20%,
- hiring a helmsman – 250 PLN a day + board,
- linen for the yacht (duvet, pillow, bed sheet and cases) – 70 PLN /1 set,
- unemptied toilet holding tank – PLN 200.
Additional information:
- 40% of the value of the charter to be paid within 5 days of signing the contract, 60% of the value when collecting the yacht,
- refundable deposit is 1500 PLN for yachts from 30 to 33 feet and 1300 PLN for other yachts , payable in cash when collecting the yacht,
- refundable deposit on FUTURA 900, STILO 30 AND NAUTIC 30 is 2,500 PLN,
- issue of equipment between 14.00 and 19.00 on the first day of your stay,
- return between 8am and 10am on the last day of your stay,
- *different times of issue / return by individual arrangement,
- we issue receipts,
- dogs on board by individual arrangement – 150 PLN.